Transfer Certificate
Classwise Student Strength as on 20/06/2024
| CLASS | SECTION | NUMBER OF STUDENTS |
|---|---|---|
| NURSERY | A | 27 |
| LKG | A | 23 |
| LKG | B | 24 |
| UKG | A | 23 |
| UKG | B | 24 |
| 1 | A | 29 |
| 1 | B | 28 |
| 2 | A | 26 |
| 2 | B | 27 |
| 3 | A | 33 |
| 3 | B | 34 |
| 4 | A | 35 |
| 4 | B | 34 |
| 5 | A | 31 |
| 5 | B | 31 |
| 6 | A | 36 |
| 6 | B | 35 |
| 7 | A | 29 |
| 7 | B | 28 |
| 8 | A | 28 |
| 8 | B | 28 |
| 9 | A | 37 |
| 9 | B | 38 |
| 10 | A | 43 |
| TOTAL | 731 |

