Mandatory Public Disclosure
Mandatory Disclosure(PDF file) (As per board's requirements)| 1. | NAME OF THE SCHOOL | MONTFORT SCHOOL BONGAIGAON |
| 2. | AFFILIATION NO. | 230135 |
| 3. | SCHOOL CODE | 35220 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | VILL-BATABARI,PO-ABHAYAPURI, DIST.- BONGAIGAON, ASSAM-783384 |
| 5. | PRINCIPAL NAME AND QUALIFICATION | BRO. TYNGSHAILIN NONGSIEJ M.A., B.Ed. |
| 6. | SCHOOL EMAIL ID | montfortabhayapuri@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | Landline: 03664-295946, Mobile: 6901906099, 9435022802 |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click here to view |
| 2. | COPIES OF SOCEITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here to view |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here to view |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | Click here to view |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to view |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to view |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here to view |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here to view |
| 1. | FEE STUCTURE OF THE SCHOOL | Click here to view |
| 2. | ANNUAL ACADEMIC CALENDER | Click here to view |
| 3. | LIST OF SCHOOL MANAGEMENT COMMIITTEE (SMC) | Click here to view |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to view |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here to view |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023-24 | 43 | 40 | 93% | Good |
| 2. | 2022-23 | 84 | 80 | 95% | Good |
| 3. | 2021-22 | 78 | 76 | 97% | Good |
| 1. | PRINCIPAL | BRO. TYNGSHAILIN NONGSIEJ |
| 2. | TOTAL NO. OF TEACHERS | 39 |
| PGT | 0 | |
| TGT | 23 | |
| PRT | 9 | |
| PET | 1 | |
| NTT | 1 | |
| SPECIAL EDUCATOR | 2 | |
| WELLNESS TEACHER | 1 | |
| LIBRARIAN | 1 | |
| 3. | TEACHERS SECTION RATIO | 1:1.6 |
| 4. | DETAILS OF SPECIAL EDUCATOR | (i) RITUMOHAN RAY, H.S., D.S.E. (ii) PHRIDIAN NONGSIEJ, M.A., B.Ed., M.Ed. in Special Education |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | LALDINPUIA M.Sc. COUNSELLING PSYCHOLOGY |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13101.459 Sq. Mtrs. |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 24 (Size: 49 Sq. Mtrs.) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6 73.6 Sq. Mtrs. |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 21 |
| 6. | NO. OF BOYS TOILETS | 21 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here to view |

